top of page
Week 8 Standings:
Updated 1/28/24 9:00pm (Final Scores)
Division | Team | Total Points (Divisional Play) | Week 8 Points | Week 8 To Par |
|---|---|---|---|---|
3 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 23 | 6 | 2 |
3 | Strong Back (Luke Bernard, Matt Brown) | 23 | 3 | 5 |
3 | Deepin Cider (Mitch Harris, Jordan Jones) | 19 | 2 | 6 |
3 | Team stearns (Matthew Stearns, Anthony Estes) | 14 | 5 | 4 |
3 | Cripple Sticks (Chris Blundell, Dennis Davis) | 13 | 4 | 5 |
3 | Nick and Mike (Nick Morazes, Michael Floyd) | 13 | 1 | 12 |
4 | BellBoys (Mike Bell, James Bell) | 20 | 5 | 4 |
4 | Those Guys (Morgan Welch, Robert Bryner) | 19 | 6 | 4 |
4 | The Hackers (Shane Beachy, Tim Bussard) | 18 | 1 | 21 |
4 | Frankie (Nick Gray, Will Russell) | 16 | 3 | 6 |
4 | Tag Squared (michael tenaglia, Meade Tenaglia) | 16 | 4 | 9 |
4 | The JJs (Bryan Folger, Paul Skeens) | 10 | 2 | 11 |
bottom of page
