top of page
Week 8 Standings:
Updated 1/28/24 9:00pm (Final Scores)
Division | Team | Total Points (Divisional Play) | Week 8 Points | Week 8 To Par |
---|---|---|---|---|
1 | Long Necks (Tim Herron, Trevor Kline) | 23 | 6 | -3 |
1 | APG (Ryan Goldsborough, Nick Isom) | 21 | 3 | -2 |
1 | Hacks (Nick Carroll, Kyle Wood) | 21 | 3 | 0 |
1 | Buns N Guns (Garrett Emch, Brian Hopkins) | 17 | 1 | 1 |
1 | Cal.rye8@gmail.com (Cal Rye, Conner Rye) | 15 | 4 | -1 |
1 | Dadbodstripingsod (Chad Day, Brian Verbic) | 10 | 2 | 0 |
2 | Going soooooo low (Ben Joyce, Bradley Wathen) | 25 | 6 | -3 |
2 | CookiesNCream (Mike Johnson, patrick chandler) | 20 | 3 | 5 |
2 | Retiredgolf (Mike Clelland, Dave Rawlinson) | 20 | 2 | 6 |
2 | WWBadBoyz (Aidan carrigg, Jason Nerio) | 16 | 5 | -1 |
2 | Dropping a Deuce (Michael Sokoloff, Kevin Conley) | 12 | 1 | 9 |
2 | Cow Pie (Zachary Parlett, Nicholas sanders) | 11 | 4 | 1 |
3 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 23 | 6 | 2 |
3 | Strong Back (Luke Bernard, Matt Brown) | 23 | 3 | 5 |
3 | Deepin Cider (Mitch Harris, Jordan Jones) | 19 | 2 | 6 |
3 | Team stearns (Matthew Stearns, Anthony Estes) | 14 | 5 | 4 |
3 | Cripple Sticks (Chris Blundell, Dennis Davis) | 13 | 4 | 5 |
3 | Nick and Mike (Nick Morazes, Michael Floyd) | 13 | 1 | 12 |
4 | BellBoys (Mike Bell, James Bell) | 20 | 5 | 4 |
4 | Those Guys (Morgan Welch, Robert Bryner) | 19 | 6 | 4 |
4 | The Hackers (Shane Beachy, Tim Bussard) | 18 | 1 | 21 |
4 | Frankie (Nick Gray, Will Russell) | 16 | 3 | 6 |
4 | Tag Squared (michael tenaglia, Meade Tenaglia) | 16 | 4 | 9 |
4 | The JJs (Bryan Folger, Paul Skeens) | 10 | 2 | 11 |
5 | The annex (Michael Coffey, James Jones) | 27 | 5 | -2 |
5 | Cain_Hackers (Chris Cain, Jeff Sheehan) | 19 | 4 | -1 |
5 | Dogs (Chauncey Hartwig, Chris Grable) | 17 | 3 | -1 |
5 | Birdnecks (Sean Lowthert, tyler johnson) | 16 | 2 | 0 |
5 | BackOfThePack (Jim Back, Levi Back) | 15 | 6 | -3 |
5 | The Immigrants (Arjun Bains-Shepard, Joaquim Cariaso) | 11 | 1 | 1 |
6 | Chicks Dig Spin (Chip Sweeney, Aden Sweeney) | 23 | 5 | -2 |
6 | Team Heat (Will Phillips, Bodie Phillips) | 21 | 1 | 3 |
6 | Hole in the Wall (Joshua Peeling, Tom Tuominen) | 19 | 3 | 0 |
6 | Underdogs (Cody Schmouder, ben walter) | 18 | 6 | -2 |
6 | B and D Enterprises (Mike D'Agostino, Brad Beck) | 14 | 2 | 0 |
6 | Killa (Josh Bell, Michael Bell) | 9 | 4 | 0 |
6 | Freeway Ladies (Jessica Knapp, Kim Beachy) | 5 | 1 | 11 |
bottom of page