top of page
Week 6 Standings:
Updated 1/25/24 9:00pm (Final Scores)
Division | Team | Week 6 To Par | Week 6 Points | Week 4-8 Total Points |
|---|---|---|---|---|
1 | APG (Ryan Goldsborough, Nick Isom) | -7 | 3 | 15 |
1 | Buns N Guns (Garrett Emch, Brian Hopkins) | -6 | 5 | 12 |
1 | Hacks (Nick Carroll, Kyle Wood) | -6 | 4 | 16 |
1 | Long Necks (Tim Herron, Trevor Kline) | -4 | 3 | 12 |
1 | Cal.rye8@gmail.com (Cal Rye, Conner Rye) | 0 | 2 | 8 |
1 | Dadbodstripingsod (Chad Day, Brian Verbic) | 1 | 1 | 7 |
2 | WWBadBoyz (Aidan carrigg, Jason Nerio) | -4 | 6 | 8 |
2 | Retiredgolf (Mike Clelland, Dave Rawlinson) | -2 | 5 | 17 |
2 | Going soooooo low (Ben Joyce, Bradley Wathen) | -1 | 4 | 13 |
2 | CookiesNCream (Mike Johnson, patrick chandler) | -1 | 3 | 12 |
2 | Cow Pie (Zachary Parlett, Nicholas sanders) | 1 | 2 | 5 |
2 | Dropping a Deuce (Michael Sokoloff, Kevin Conley) | 6 | 1 | 7 |
bottom of page
