top of page
Week 6 Standings: St. Andrew's Old Course, Front 9, Scramble
Updated 4/15/2024 9:00PM
Division | Team | Week 6 Points | Week 6 To Par |
|---|---|---|---|
3 | Pops N Putts (Garrett Emch, Paul Ragard) | 3 | -5 |
3 | Busting Balls (Michael Sokoloff, Kevin Conley) | 2 | -5 |
3 | Lost balz (Jeff Sheehan, Chris Cain) | 1 | -2 |
4 | Putt Stuff (Anthony Estes, Matthew Stearns) | 5 | -4 |
4 | Gruesome twosome (Chris Rankin, Ronnie Raines) | 4 | -4 |
4 | Eventually (Mike Bell, Dave Blount) | 3 | -3 |
4 | Band dads (Nick Morazes, Michael Floyd) | 2 | -1 |
4 | 1st Timers (Robert Moore, Karic Allegra) | 1 | 1 |
5 | Putt Pirates (Matt Wicks, Anthony Jones) | 5 | -2 |
5 | Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | 4 | 0 |
5 | Apple jacks (Jake Bernard, Luke Bernard) | 3 | 2 |
5 | Luke out for us (Jonathan Luke, Joanne Luke) | 2 | 13 |
bottom of page
