top of page
Week 6 Standings: St. Andrew's Old Course, Front 9, Scramble
Updated 4/15/2024 9:00PM
Division | Team | Week 6 Points | Week 6 To Par |
---|---|---|---|
1 | Duece Piece (Grant Palmer, Paul Manchak) | 5 | -7 |
1 | Dadbodstripingsod (Chad Day, Brian Verbic) | 4 | -7 |
1 | WWBadBoyz (Aidan carrigg, Jason Nerio) | 3 | -6 |
1 | Long Necks (Tim Herron, Trevor Kline) | 2 | -6 |
1 | Going soooooo low (Ben Joyce, Bradley Wathen) | 1 | -4 |
2 | Those Guys (Morgan Welch, Robert Bryner) | 5 | -3 |
2 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 4 | -3 |
2 | Retiredgolf (Mike Clelland, Dave Rawlinson) | 0 | n/a |
2 | Jaque mehoff (Mitch Harris, Jordan Jones) | 0 | n/a |
2 | Lisa ann's step sons (Kyle Watson, Matt Brown) | 0 | n/a |
3 | The InconsistentGolfers (Gahr Lessner, Kevin Mattingly) | 5 | -7 |
3 | Owners Draw (Becki Goldsborough, Ryan Goldsborough) | 4 | -6 |
3 | Pops N Putts (Garrett Emch, Paul Ragard) | 3 | -5 |
3 | Busting Balls (Michael Sokoloff, Kevin Conley) | 2 | -5 |
3 | Lost balz (Jeff Sheehan, Chris Cain) | 1 | -2 |
4 | Putt Stuff (Anthony Estes, Matthew Stearns) | 5 | -4 |
4 | Gruesome twosome (Chris Rankin, Ronnie Raines) | 4 | -4 |
4 | Eventually (Mike Bell, Dave Blount) | 3 | -3 |
4 | Band dads (Nick Morazes, Michael Floyd) | 2 | -1 |
4 | 1st Timers (Robert Moore, Karic Allegra) | 1 | 1 |
5 | Putt Pirates (Matt Wicks, Anthony Jones) | 5 | -2 |
5 | Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | 4 | 0 |
5 | Apple jacks (Jake Bernard, Luke Bernard) | 3 | 2 |
5 | Luke out for us (Jonathan Luke, Joanne Luke) | 2 | 13 |
5 | Team Heat (Will Phillips, Bodie Phillips) | 0 | n/a |
bottom of page