top of page
Week 5 Standings:
Updated 1/7/24 9:00pm (Final Scores)
Division | Team | Week 5 Points | Week 5 To Par | Week 4&5 Total Points |
|---|---|---|---|---|
3 | Hacks (Nick Carroll, Kyle Wood) | 6 | -1 | 12 |
3 | Strong Back (Luke Bernard, Matt Brown) | 4 | 8 | 9 |
3 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 5 | 6 | 9 |
3 | Cripple Sticks (Chris Blundell, Dennis Davis) | 3 | 8 | 4 |
3 | Nick and Mike (Nick Morazes, Michael Floyd) | 2 | 13 | 5 |
3 | BellBoys (Mike Bell, James Bell) | 1 | 15 | 3 |
4 | Deepin Cider (Mitch Harris, Jordan Jones) | 6 | -2 | 12 |
4 | The Hackers (Shane Beachy, Tim Bussard) | 4 | 7 | 9 |
4 | Frankie (Nick Gray, Will Russell) | 3 | 8 | 7 |
4 | Those Guys (Morgan Welch, Robert Bryner) | 5 | 4 | 6 |
4 | Tag Squared (michael tenaglia, Meade Tenaglia) | 2 | 12 | 4 |
4 | The JJs (Bryan Folger, Paul Skeens) | 1 | 19 | 4 |
bottom of page
