top of page
Week 5 Standings:
Updated 1/7/24 9:00pm (Final Scores)
Division | Team | Week 5 Points | Week 5 To Par | Week 4&5 Total Points |
---|---|---|---|---|
1 | APG (Ryan Goldsborough, Nick Isom) | 6 | -3 | 12 |
1 | Buns N Guns (Garrett Emch, Brian Hopkins) | 5 | -3 | 7 |
1 | Long Necks (Tim Herron, Trevor Kline) | 4 | 2 | 9 |
1 | Dadbodstripingsod (Chad Day, Brian Verbic) | 3 | 4 | 6 |
1 | Cal.rye8@gmail.com (Cal Rye, Conner Rye) | 2 | 5 | 6 |
1 | WWBadBoyz (Aidan carrigg, Jason Nerio) | 1 | 8 | 2 |
2 | Retiredgolf (Mike Clelland, Dave Rawlinson) | 6 | 1 | 12 |
2 | Going soooooo low (Ben Joyce, Bradley Wathen) | 5 | 2 | 9 |
2 | CookiesNCream (Mike Johnson, patrick chandler) | 4 | 4 | 9 |
2 | Dropping a Deuce (Michael Sokoloff, Kevin Conley) | 3 | 7 | 6 |
2 | Cow Pie (Zachary Parlett, Nicholas sanders) | 2 | 7 | 3 |
2 | Team stearns (Matthew Stearns, Anthony Estes) | 1 | 13 | 3 |
3 | Hacks (Nick Carroll, Kyle Wood) | 6 | -1 | 12 |
3 | Strong Back (Luke Bernard, Matt Brown) | 4 | 8 | 9 |
3 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 5 | 6 | 9 |
3 | Cripple Sticks (Chris Blundell, Dennis Davis) | 3 | 8 | 4 |
3 | Nick and Mike (Nick Morazes, Michael Floyd) | 2 | 13 | 5 |
3 | BellBoys (Mike Bell, James Bell) | 1 | 15 | 3 |
4 | Deepin Cider (Mitch Harris, Jordan Jones) | 6 | -2 | 12 |
4 | The Hackers (Shane Beachy, Tim Bussard) | 4 | 7 | 9 |
4 | Frankie (Nick Gray, Will Russell) | 3 | 8 | 7 |
4 | Those Guys (Morgan Welch, Robert Bryner) | 5 | 4 | 6 |
4 | Tag Squared (michael tenaglia, Meade Tenaglia) | 2 | 12 | 4 |
4 | The JJs (Bryan Folger, Paul Skeens) | 1 | 19 | 4 |
5 | The annex (Michael Coffey, James Jones) | 6 | -4 | 12 |
5 | The Immigrants (Arjun Bains-Shepard, Joaquim Cariaso) | 5 | -4 | 8 |
5 | Birdnecks (Sean Lowthert, tyler johnson) | 4 | -2 | 6 |
5 | Dogs (Chauncey Hartwig, Chris Grable) | 2 | 0 | 6 |
5 | Cain_Hackers (Chris Cain, Jeff Sheehan) | 1 | 0 | 6 |
5 | BackOfThePack (Jim Back, Levi Back) | 3 | -2 | 4 |
6 | Chicks Dig Spin (Chip Sweeney, Aden Sweeney) | 6 | -2 | 12 |
6 | Hole in the Wall (Joshua Peeling, Tom Tuominen) | 4 | 0 | 9 |
6 | B and D Enterprises (Mike D'Agostino, Brad Beck) | 0 | n/a | 4 |
6 | Team Heat (Will Phillips, Bodie Phillips) | 5 | -1 | 8 |
6 | Underdogs (Cody Schmouder, ben walter) | 3 | 2 | 5 |
6 | Killa (Josh Bell, Michael Bell) | 2 | 7 | 3 |
6 | Freeway Ladies (Jessica Knapp, Kim Beachy) | 1 | 9 | 2 |
bottom of page