top of page
Week 5 Standings:
Updated 1/7/24 9:00pm (Final Scores)
Division | Team | Week 5 Points | Week 5 To Par | Week 4&5 Total Points |
|---|---|---|---|---|
1 | APG (Ryan Goldsborough, Nick Isom) | 6 | -3 | 12 |
1 | Buns N Guns (Garrett Emch, Brian Hopkins) | 5 | -3 | 7 |
1 | Long Necks (Tim Herron, Trevor Kline) | 4 | 2 | 9 |
1 | Dadbodstripingsod (Chad Day, Brian Verbic) | 3 | 4 | 6 |
1 | Cal.rye8@gmail.com (Cal Rye, Conner Rye) | 2 | 5 | 6 |
1 | WWBadBoyz (Aidan carrigg, Jason Nerio) | 1 | 8 | 2 |
2 | Retiredgolf (Mike Clelland, Dave Rawlinson) | 6 | 1 | 12 |
2 | Going soooooo low (Ben Joyce, Bradley Wathen) | 5 | 2 | 9 |
2 | CookiesNCream (Mike Johnson, patrick chandler) | 4 | 4 | 9 |
2 | Dropping a Deuce (Michael Sokoloff, Kevin Conley) | 3 | 7 | 6 |
2 | Cow Pie (Zachary Parlett, Nicholas sanders) | 2 | 7 | 3 |
2 | Team stearns (Matthew Stearns, Anthony Estes) | 1 | 13 | 3 |
bottom of page
