top of page
Week 5 Standings: Spyglass Hill, Back 9, Alt Shot
Updated 4/15/2024 9:00PM
Division | Team | Player 1 | Player 2 | Week 5 Points | Week 5 To Par |
|---|---|---|---|---|---|
3 | Lost balz (Jeff Sheehan, Chris Cain) | Jeff Sheehan | Chris Cain | 3 | 6 |
3 | Busting Balls (Michael Sokoloff, Kevin Conley) | Michael Sokoloff | Kevin Conley | 2 | 10 |
3 | Owners Draw (Becki Goldsborough, Ryan Goldsborough) | Becki Goldsborough | Ryan Goldsborough | 1 | 11 |
4 | Gruesome twosome (Chris Rankin, Ronnie Raines) | Chris Rankin | Ronnie Raines | 5 | -3 |
4 | 1st Timers (Robert Moore, Karic Allegra) | Robert Moore | Karic Allegra | 4 | 7 |
4 | Putt Stuff (Anthony Estes, Matthew Stearns) | Anthony Estes | Matthew Stearns | 3 | 8 |
4 | Eventually (Mike Bell, Dave Blount) | Mike Bell | Dave Blount | 2 | 11 |
4 | Band dads (Nick Morazes, Michael Floyd) | Nick Morazes | Michael Floyd | 1 | 19 |
5 | Apple jacks (Jake Bernard, Luke Bernard) | Jake Bernard | Luke Bernard | 5 | 4 |
5 | Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | Carl Witt | Jeff LaBrake | 4 | 5 |
5 | Putt Pirates (Matt Wicks, Anthony Jones) | Matt Wicks | Anthony Jones | 3 | 6 |
5 | Team Heat (Will Phillips, Bodie Phillips) | Will Phillips | Bodie Phillips | 2 | 9 |
bottom of page
