top of page
Week 4 Standings:
Updated 1/1/24 11:00am (Final Scores)
Division | Team | Points Wk 4 | To Par Wk 4 |
---|---|---|---|
1 | APG (Ryan Goldsborough, Nick Isom) | 6 | -8 |
1 | Long Necks (Tim Herron, Trevor Kline) | 5 | -5 |
1 | Cal.rye8@gmail.com (Cal Rye, Conner Rye) | 4 | -5 |
1 | Dadbodstripingsod (Chad Day, Brian Verbic) | 3 | -4 |
1 | Buns N Guns (Garrett Emch, Brian Hopkins) | 2 | -3 |
1 | WWBadBoyz (Aidan carrigg, Jason Nerio) | 1 | -2 |
2 | Retiredgolf (Mike Clelland, Dave Rawlinson) | 6 | -4 |
2 | CookiesNCream (Mike Johnson, patrick chandler) | 5 | -3 |
2 | Going soooooo low (Ben Joyce, Bradley Wathen) | 4 | -3 |
2 | Dropping a Deuce (Michael Sokoloff, Kevin Conley) | 3 | -2 |
2 | Team stearns (Matthew Stearns, Anthony Estes) | 2 | -1 |
2 | Cow Pie (Zachary Parlett, Nicholas sanders) | 1 | 2 |
3 | Hacks (Nick Carroll, Kyle Wood) | 6 | -6 |
3 | Strong Back (Luke Bernard, Matt Brown) | 5 | 0 |
3 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 4 | 3 |
3 | Nick and Mike (Nick Morazes, Michael Floyd) | 3 | 3 |
3 | BellBoys (Mike Bell, James Bell) | 2 | 3 |
3 | Cripple Sticks (Chris Blundell, Dennis Davis) | 1 | 4 |
4 | Deepin Cider (Mitch Harris, Jordan Jones) | 6 | -1 |
4 | The Hackers (Shane Beachy, Tim Bussard) | 5 | 2 |
4 | Frankie (Nick Gray, Will Russell) | 4 | 2 |
4 | The JJs (Bryan Folger, Paul Skeens) | 3 | 3 |
4 | Tag Squared (michael tenaglia, Meade Tenaglia) | 2 | 4 |
4 | Those Guys (Morgan Welch, Robert Bryner) | 1 | 11 |
5 | The annex (Michael Coffey, James Jones) | 6 | -8 |
5 | Cain_Hackers (Chris Cain, Jeff Sheehan) | 5 | -2 |
5 | Dogs (Chauncey Hartwig, Chris Grable) | 4 | -2 |
5 | The Immigrants (Arjun Bains-Shepard, Joaquim Cariaso) | 3 | -1 |
5 | Birdnecks (Sean Lowthert, tyler johnson) | 2 | -1 |
5 | BackOfThePack (Jim Back, Levi Back) | 1 | 2 |
6 | Chicks Dig Spin (Chip Sweeney, Aden Sweeney) | 6 | -2 |
6 | Hole in the Wall (Joshua Peeling, Tom Tuominen) | 5 | 0 |
6 | B and D Enterprises (Mike D'Agostino, Brad Beck) | 4 | 0 |
6 | Team Heat (Will Phillips, Bodie Phillips) | 3 | 4 |
6 | Underdogs (Cody Schmouder, ben walter) | 2 | 5 |
6 | Killa (Josh Bell, Michael Bell) | 1 | 10 |
6 | Freeway Ladies (Jessica Knapp, Kim Beachy) | 1 | 12 |
bottom of page