top of page
Week 4 Standings: Cabo del Sol, Front 9, Scramble
Updated 4/1/2024 9:00PM
Division | Team | Player 1 | Player 2 | Week 4 Points | Week 4 To Par |
|---|---|---|---|---|---|
3 | Busting Balls (Michael Sokoloff, Kevin Conley) | Michael Sokoloff | Kevin Conley | 3 | -3 |
3 | The InconsistentGolfers (Gahr Lessner, Kevin Mattingly) | Gahr Lessner | Kevin Mattingly | 2 | -1 |
3 | Lost balz (Jeff Sheehan, Chris Cain) | Jeff Sheehan | Chris Cain | 1 | -1 |
4 | Gruesome twosome (Chris Rankin, Ronnie Raines) | Chris Rankin | Ronnie Raines | 5 | -4 |
4 | Band dads (Nick Morazes, Michael Floyd) | Nick Morazes | Michael Floyd | 4 | -2 |
4 | 1st Timers (Robert Moore, Karic Allegra) | Robert Moore | Karic Allegra | 3 | 1 |
4 | Eventually (Mike Bell, Dave Blount) | Mike Bell | Dave Blount | 2 | 1 |
4 | Putt Stuff (Anthony Estes, Matthew Stearns) | Anthony Estes | Matthew Stearns | 1 | 2 |
5 | Putt Pirates (Matt Wicks, Anthony Jones) | Matt Wicks | Anthony Jones | 5 | 0 |
5 | Team Heat (Will Phillips, Bodie Phillips) | Will Phillips | Bodie Phillips | 4 | 1 |
5 | Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | Carl Witt | Jeff LaBrake | 3 | 1 |
5 | Apple jacks (Jake Bernard, Luke Bernard) | Jake Bernard | Luke Bernard | 2 | 4 |
bottom of page
