top of page
Week 4 Standings: Cabo del Sol, Front 9, Scramble
Updated 4/1/2024 9:00PM
Division | Team | Player 1 | Player 2 | Week 4 Points | Week 4 To Par |
---|---|---|---|---|---|
1 | Duece Piece (Grant Palmer, Paul Manchak) | Grant Palmer | Paul Manchak | 5 | -11 |
1 | Going soooooo low (Ben Joyce, Bradley Wathen) | Ben Joyce | Bradley Wathen | 4 | -7 |
1 | Dadbodstripingsod (Chad Day, Brian Verbic) | Chad Day | Brian Verbic | 3 | -5 |
1 | Long Necks (Tim Herron, Trevor Kline) | Tim Herron | Trevor Kline | 2 | -4 |
1 | WWBadBoyz (Aidan carrigg, Jason Nerio) | Aidan carrigg | Jason Nerio | 1 | -3 |
2 | Lisa ann's step sons (Kyle Watson, Matt Brown) | Kyle Watson | Matt Brown | 5 | -6 |
2 | Retiredgolf (Mike Clelland, Dave Rawlinson) | Mike Clelland | Dave Rawlinson | 4 | -6 |
2 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | Spencer Stogdale | Tyler Reppel | 3 | -5 |
2 | Those Guys (Morgan Welch, Robert Bryner) | Morgan Welch | Robert_Bryner | 2 | -5 |
2 | Jaque mehoff (Mitch Harris, Jordan Jones) | Mitch Harris | Jordan Jones | 0 | n/a |
3 | Pops N Putts (Garrett Emch, Paul Ragard) | Garrett Emch | Paul Ragard | 5 | -7 |
3 | Owners Draw (Becki Goldsborough, Ryan Goldsborough) | Becki Goldsborough | Ryan Goldsborough | 4 | -5 |
3 | Busting Balls (Michael Sokoloff, Kevin Conley) | Michael Sokoloff | Kevin Conley | 3 | -3 |
3 | The InconsistentGolfers (Gahr Lessner, Kevin Mattingly) | Gahr Lessner | Kevin Mattingly | 2 | -1 |
3 | Lost balz (Jeff Sheehan, Chris Cain) | Jeff Sheehan | Chris Cain | 1 | -1 |
4 | Gruesome twosome (Chris Rankin, Ronnie Raines) | Chris Rankin | Ronnie Raines | 5 | -4 |
4 | Band dads (Nick Morazes, Michael Floyd) | Nick Morazes | Michael Floyd | 4 | -2 |
4 | 1st Timers (Robert Moore, Karic Allegra) | Robert Moore | Karic Allegra | 3 | 1 |
4 | Eventually (Mike Bell, Dave Blount) | Mike Bell | Dave Blount | 2 | 1 |
4 | Putt Stuff (Anthony Estes, Matthew Stearns) | Anthony Estes | Matthew Stearns | 1 | 2 |
5 | Putt Pirates (Matt Wicks, Anthony Jones) | Matt Wicks | Anthony Jones | 5 | 0 |
5 | Team Heat (Will Phillips, Bodie Phillips) | Will Phillips | Bodie Phillips | 4 | 1 |
5 | Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | Carl Witt | Jeff LaBrake | 3 | 1 |
5 | Apple jacks (Jake Bernard, Luke Bernard) | Jake Bernard | Luke Bernard | 2 | 4 |
5 | Luke out for us (Jonathan Luke, Joanne Luke) | Jonathan Luke | Joanne Luke | 1 | 8 |
bottom of page