top of page
Week 3 Standings:
Updated 12/24/23 2:00pm (Final Scores)
Wk 3 Position | Team Name | Wk 3 Flight | Wk 3 To Par | Wk 3 Points | Total Points (Wk 1-3) |
|---|---|---|---|---|---|
25 | Birdnecks (Sean Lowthert, tyler johnson) | 5 | 3 | 6 | 10 |
26 | The JJs (Bryan Folger, Paul Skeens) | 5 | 3 | 5 | 11 |
27 | BackOfThePack (Jim Back, Levi Back) | 5 | 3 | 4 | 11 |
28 | Strong Back (Luke Bernard, Matt Brown) | 5 | 5 | 3 | 8 |
29 | Team Heat (Will Phillips, Bodie Phillips) | 5 | 5 | 2 | 9 |
30 | Hole in the Wall (Joshua Peeling, Tom Tuominen) | 5 | 6 | 1 | 7 |
31 | Chicks Dig Spin (Chip Sweeney, Aden Sweeney) | 6 | 6 | 6 | 15 |
32 | B and D Enterprises (Mike D'Agostino, Brad Beck) | 6 | 7 | 5 | 8 |
33 | Underdogs (Cody Schmouder, ben walter) | 6 | 7 | 4 | 9 |
34 | The annex (Michael Coffey, James Jones) | 6 | 8 | 3 | 11 |
35 | The Immigrants (Arjun Bains-Shepard, Joaquim Cariaso) | 6 | 11 | 2 | 7 |
36 | Killa (Josh Bell, Michael Bell) | 6 | 12 | 1 | 6 |
bottom of page
