top of page
Week 3 Standings:
Updated 12/24/23 2:00pm (Final Scores)
Wk 3 Position | Team Name | Wk 3 Flight | Wk 3 To Par | Wk 3 Points | Total Points (Wk 1-3) |
|---|---|---|---|---|---|
1 | Retiredgolf (Mike Clelland, Dave Rawlinson) | 1 | -6 | 6 | 11 |
2 | Long Necks (Tim Herron, Trevor Kline) | 1 | -5 | 5 | 14 |
3 | APG (Ryan Goldsborough, Nick Isom) | 1 | -5 | 4 | 15 |
4 | BellBoys (Mike Bell, James Bell) | 1 | -4 | 3 | 10 |
5 | Buns N Guns (Garrett Emch, Brian Hopkins) | 1 | -4 | 2 | 8 |
6 | WWBadBoyz (Aidan carrigg, Jason Nerio) | 1 | -4 | 1 | 8 |
7 | Cow Pie (Zachary Parlett, Nicholas sanders) | 2 | -3 | 6 | 14 |
8 | Dadbodstripingsod (Chad Day, Brian Verbic) | 2 | -3 | 5 | 16 |
9 | Team stearns (Matthew Stearns, Anthony Estes) | 2 | -3 | 4 | 9 |
10 | CookiesNCream (Mike Johnson, patrick chandler) | 2 | -2 | 3 | 10 |
11 | Hacks (Nick Carroll, Kyle Wood) | 2 | -2 | 2 | 8 |
12 | Going soooooo low (Ben Joyce, Bradley Wathen) | 2 | -2 | 1 | 9 |
bottom of page
