top of page
Week 2 Standings:
Updated 12/16/23 10:00pm (Final Flights and Points)
Team Name | Flight | Position | Week 2 To Par | Week 2 Pts | Total Points (Wk 1-2) |
|---|---|---|---|---|---|
The Hackers (Shane Beachy, Tim Bussard) | 5 | 25 | 9 | 6 | 12 |
Those Guys (Morgan Welch, Robert Bryner) | 5 | 26 | 11 | 5 | 11 |
Team Heat (Will Phillips, Bodie Phillips) | 5 | 27 | 11 | 4 | 7 |
Birdnecks (Sean Lowthert, tyler johnson) | 5 | 28 | 11 | 3 | 4 |
Cain_Hackers (Chris Cain, Jeff Sheehan) | 5 | 29 | 13 | 2 | 7 |
BackOfThePack (Jim Back, Levi Back) | 5 | 30 | 15 | 1 | 7 |
Dogs (Chauncey Hartwig, Chris Grable) | 6 | 31 | 18 | 6 | 8 |
Hole in the Wall (Joshua Peeling, Tom Tuominen) | 6 | 32 | 19 | 5 | 6 |
LongShots (Cody Schmouder, ben walter) | 6 | 33 | 20 | 4 | 5 |
Chicks Dig Spin (Chip Sweeney, Aden Sweeney) | 6 | 34 | 21 | 3 | 9 |
B and D Enterprises (Mike D'Agostino, Brad Beck) | 6 | 35 | 23 | 2 | 3 |
Killa (Josh Bell, Michael Bell) | 6 | 36 | 23 | 1 | 5 |
bottom of page
