top of page
Week 2 Standings:
Updated 12/16/23 10:00pm (Final Flights and Points)
Team Name | Flight | Position | Week 2 To Par | Week 2 Pts | Total Points (Wk 1-2) |
|---|---|---|---|---|---|
Long Necks (Tim Herron, Trevor Kline) | 3 | 13 | 5 | 6 | 9 |
Hacks (Nick Carroll, Kyle Wood) | 3 | 14 | 5 | 5 | 6 |
Tag Squared (michael tenaglia, Meade Tenaglia) | 3 | 15 | 5 | 4 | 9 |
Deepin Cider (Mitch Harris, Jordan Jones) | 3 | 16 | 6 | 3 | 8 |
The JJs (Bryan Folger, Paul Skeens) | 3 | 17 | 6 | 2 | 6 |
Nick and Mike (Nick Morazes, Michael Floyd) | 3 | 18 | 7 | 1 | 5 |
Cripple Sticks (Chris Blundell, Dennis Davis) | 4 | 19 | 7 | 6 | 9 |
Team coffey (Michael Coffey, James Jones) | 4 | 20 | 7 | 5 | 8 |
BellBoys (Mike Bell, James Bell) | 4 | 21 | 8 | 4 | 7 |
Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 4 | 22 | 8 | 3 | 7 |
Retiredgolf (Mike Clelland, Dave Rawlinson) | 4 | 23 | 9 | 2 | 5 |
The Immigrants (Arjun Bains-Shepard, Joaquim Cariaso) | 4 | 24 | 9 | 1 | 5 |
bottom of page
