top of page
Week 2 Standings:
Updated 12/16/23 10:00pm (Final Flights and Points)
Team Name | Flight | Position | Week 2 To Par | Week 2 Pts | Total Points (Wk 1-2) |
|---|---|---|---|---|---|
APG (Ryan Goldsborough, Nick Isom) | 1 | 1 | -5 | 6 | 11 |
Dadbodstripingsod (Chad Day, Brian Verbic) | 1 | 2 | -2 | 5 | 11 |
Cal.rye8@gmail.com (Cal Rye, Conner Rye) | 1 | 3 | -2 | 4 | 6 |
Going soooooo low (Ben Joyce, Bradley Wathen) | 1 | 4 | 1 | 3 | 8 |
Buns N Guns (Garrett Emch, Brian Hopkins) | 1 | 5 | 2 | 2 | 6 |
Dropping a Deuce (Michael Sokoloff, Kevin Conley) | 1 | 6 | 3 | 1 | 6 |
WWBadBoyz (Aidan carrigg, Jason Nerio) | 2 | 7 | 4 | 6 | 7 |
CookiesNCream (Mike Johnson, patrick chandler) | 2 | 8 | 4 | 5 | 7 |
Strong Back (Luke Bernard, Matt Brown) | 2 | 9 | 4 | 4 | 5 |
Team stearns (Matthew Stearns, Anthony Estes) | 2 | 10 | 4 | 3 | 5 |
Cow Pie (Zachary Parlett, Nicholas sanders) | 2 | 11 | 4 | 2 | 8 |
Frankie (Nick Gray, Will Russell) | 2 | 12 | 4 | 1 | 3 |
bottom of page
