top of page
Week 2 Standings: Links at Perry Cabin, Alternate Shot, Back 9
Updated 3/17/2024 9:00PM
Placement | Team Name | Week 2 to Par |
---|---|---|
1 | Long Necks (Tim Herron, Trevor Kline) | -6 |
2 | Duece Piece (Grant Palmer, Paul Manchak) | -3 |
3 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | -2 |
4 | Dadbodstripingsod (Chad Day, Brian Verbic) | -2 |
5 | WWBadBoyz (Aidan carrigg, Jason Nerio) | -1 |
6 | Retiredgolf (Mike Clelland, Dave Rawlinson) | -1 |
7 | Those Guys (Morgan Welch, Robert Bryner) | 0 |
8 | Eventually (Mike Bell, Dave Blount) | 0 |
9 | Jaque mehoff (Mitch Harris, Jordan Jones) | 0 |
10 | Putt Stuff (Anthony Estes, Matthew Stearns) | 0 |
11 | Lisa ann's step sons (Kyle Watson, Matt Brown) | 0 |
12 | Pops N Putts (Garrett Emch, Paul Ragard) | 3 |
13 | Busting Balls (Michael Sokoloff, Kevin Conley) | 3 |
14 | Going soooooo low (Ben Joyce, Bradley Wathen) | 4 |
15 | Owners Draw (Becki Goldsborough, Ryan Goldsborough) | 4 |
16 | Gruesome twosome (Chris Rankin, Ronnie Raines) | 5 |
17 | The InconsistentGolfers (Gahr Lessner, Kevin Mattingly) | 6 |
18 | Lost balz (Jeff Sheehan, Chris Cain) | 8 |
19 | Putt Pirates (Matt Wicks, Anthony Jones) | 9 |
20 | 1st Timers (Robert Moore, Karic Allegra) | 11 |
21 | Band dads (Nick Morazes, Michael Floyd) | 13 |
22 | Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | 15 |
23 | Apple jacks (Jake Bernard, Luke Bernard) | 16 |
24 | Team Heat (Will Phillips, Bodie Phillips) | 19 |
25 | Luke out for us (Jonathan Luke, Joanne Luke) | 30 |
bottom of page