top of page
Week 8 Standings: Banff Springs, Front 9, Scramble
Updated 4/28/2024 9:00PM
Division | Team | Total Points (Wk 4-8) | Week 8 Points | Week 8 To Par |
|---|---|---|---|---|
3 | Owners Draw (Becki Goldsborough, Ryan Goldsborough) | 14 | 3 | -2 |
3 | Lost balz (Jeff Sheehan, Chris Cain) | 8 | 2 | -1 |
3 | The InconsistentGolfers (Gahr Lessner, Kevin Mattingly) | 17 | 1 | -1 |
4 | Putt Stuff (Anthony Estes, Matthew Stearns) | 16 | 5 | -6 |
4 | Gruesome twosome (Chris Rankin, Ronnie Raines) | 22 | 4 | -6 |
4 | Eventually (Mike Bell, Dave Blount) | 15 | 3 | -1 |
4 | Band dads (Nick Morazes, Michael Floyd) | 12 | 2 | 1 |
4 | 1st Timers (Robert Moore, Karic Allegra) | 10 | 1 | 3 |
5 | Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | 20 | 5 | -3 |
5 | Apple jacks (Jake Bernard, Luke Bernard) | 19 | 4 | 0 |
5 | Putt Pirates (Matt Wicks, Anthony Jones) | 19 | 3 | 1 |
5 | Luke out for us (Jonathan Luke, Joanne Luke) | 8 | 2 | 5 |
bottom of page

