top of page
Week 8 Standings: Banff Springs, Front 9, Scramble
Updated 4/28/2024 9:00PM
Division | Team | Total Points (Wk 4-8) | Week 8 Points | Week 8 To Par |
---|---|---|---|---|
1 | Going soooooo low (Ben Joyce, Bradley Wathen) | 19 | 5 | -8 |
1 | Duece Piece (Grant Palmer, Paul Manchak) | 23 | 4 | -8 |
1 | Dadbodstripingsod (Chad Day, Brian Verbic) | 14 | 3 | -7 |
1 | Long Necks (Tim Herron, Trevor Kline) | 10 | 2 | -6 |
1 | WWBadBoyz (Aidan carrigg, Jason Nerio) | 8 | 0 | n/a |
2 | Retiredgolf (Mike Clelland, Dave Rawlinson) | 17 | 5 | -7 |
2 | Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 19 | 4 | -6 |
2 | Those Guys (Morgan Welch, Robert Bryner) | 13 | 3 | -2 |
2 | Lisa ann's step sons (Kyle Watson, Matt Brown) | 12 | 0 | n/a |
2 | Jaque mehoff (Mitch Harris, Jordan Jones) | 3 | 0 | n/a |
3 | Busting Balls (Michael Sokoloff, Kevin Conley) | 16 | 5 | -9 |
3 | Pops N Putts (Garrett Emch, Paul Ragard) | 20 | 4 | -4 |
3 | Owners Draw (Becki Goldsborough, Ryan Goldsborough) | 14 | 3 | -2 |
3 | Lost balz (Jeff Sheehan, Chris Cain) | 8 | 2 | -1 |
3 | The InconsistentGolfers (Gahr Lessner, Kevin Mattingly) | 17 | 1 | -1 |
4 | Putt Stuff (Anthony Estes, Matthew Stearns) | 16 | 5 | -6 |
4 | Gruesome twosome (Chris Rankin, Ronnie Raines) | 22 | 4 | -6 |
4 | Eventually (Mike Bell, Dave Blount) | 15 | 3 | -1 |
4 | Band dads (Nick Morazes, Michael Floyd) | 12 | 2 | 1 |
4 | 1st Timers (Robert Moore, Karic Allegra) | 10 | 1 | 3 |
5 | Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | 20 | 5 | -3 |
5 | Apple jacks (Jake Bernard, Luke Bernard) | 19 | 4 | 0 |
5 | Putt Pirates (Matt Wicks, Anthony Jones) | 19 | 3 | 1 |
5 | Luke out for us (Jonathan Luke, Joanne Luke) | 8 | 2 | 5 |
5 | Team Heat (Will Phillips, Bodie Phillips) | 6 | 0 | n/a |
bottom of page