top of page
Week 1 Standings: Pebble Beach, Scramble, Back 9
Updated 3/9/2024 9:00PM
Team | Week 1 Position | Week 1 to Par |
---|---|---|
Jaque mehoff (Mitch Harris, Jordan Jones) | 1 | -5 |
Going soooooo low (Ben Joyce, Bradley Wathen) | 2 | -5 |
Lisa ann's step sons (Kyle Watson, Matt Brown) | 3 | -4 |
Duece Piece (Grant Palmer, Paul Manchak) | 4 | -4 |
WWBadBoyz (Aidan carrigg, Jason Nerio) | 5 | -3 |
The InconsistentGolfers (Gahr Lessner, Kevin Mattingly) | 6 | -3 |
Busting Balls (Michael Sokoloff, Kevin Conley) | 7 | -3 |
Long Necks (Tim Herron, Trevor Kline) | 8 | -2 |
Fairway to Heaven (Spencer Stogdale, Tyler Reppel) | 9 | -2 |
Retiredgolf (Mike Clelland, Dave Rawlinson) | 10 | -2 |
Dadbodstripingsod (Chad Day, Brian Verbic) | 11 | -1 |
Those Guys (Morgan Welch, Robert Bryner) | 12 | -1 |
Owners Draw (Becki Goldsborough, Ryan Goldsborough) | 13 | 0 |
Pops N Putts (Garrett Emch, Paul Ragard) | 14 | 0 |
Lost balz (Jeff Sheehan, Chris Cain) | 15 | 0 |
Eventually (Mike Bell, Dave Blount) | 16 | 1 |
Band dads (Nick Morazes, Michael Floyd) | 17 | 2 |
Putt Stuff (Anthony Estes, Matthew Stearns) | 18 | 2 |
1st Timers (Robert Moore, Karic Allegra) | 19 | 3 |
Gruesome twosome (Chris Rankin, Ronnie Raines) | 20 | 4 |
Apple jacks (Jake Bernard, Luke Bernard) | 21 | 5 |
Sink Putts Bang Slutts (Carl Witt, Jeff LaBrake) | 22 | 5 |
Team Heat (Will Phillips, Bodie Phillips) | 23 | 6 |
Putt Pirates (Matt Wicks, Anthony Jones) | 24 | 12 |
Luke out for us (Jonathan Luke, Joanne Luke) | 25 | 13 |
bottom of page